Updated November 16, 2026. Drop rates edited on the wiki Nov 15, 2026.
Steal An Egg Drop Rates & Odds
The chance of each pet in every zone, and a calculator for how many eggs you need before you are likely to hatch the one you want.
Odds calculator
Steal An Egg drop rates by zone
Forest
Average base income per hatch: $40.9/s
| Pet | Chance | About | Base income |
|---|---|---|---|
| Chicken | 34% | 1 in 3 | $1/s |
| Dog | 24% | 1 in 4 | $2/s |
| Bird | 17% | 1 in 6 | $8/s |
| Burrowing Owl | 10% | 1 in 10 | $35/s |
| Raccoon | 7% | 1 in 14 | $45/s |
| Fox | 4.5% | 1 in 22 | $180/s |
| Bear | 2.5% | 1 in 40 | $240/s |
| Brr Brr Patapim | 1% | 1 in 100 | $1.8K/s |
Lake
Average base income per hatch: $1.41K/s
| Pet | Chance | About | Base income |
|---|---|---|---|
| Frog | 29.2742% | 1 in 3 | $3/s |
| Duckling | 23.2174% | 1 in 4 | $4/s |
| Catfish | 17.1607% | 1 in 6 | $12/s |
| Turtle | 12.1134% | 1 in 8 | $60/s |
| Trulimero Trulicina | 8.07563% | 1 in 12 | $260/s |
| Swan | 5.552% | 1 in 18 | $320/s |
| Axolotl | 4.03782% | 1 in 25 | $2.8K/s |
| Leviathan | 0.568777% | 1 in 176 | $220K/s |
Desert
Average base income per hatch: $6.64K/s
| Pet | Chance | About | Base income |
|---|---|---|---|
| Jerboa | 26.5854% | 1 in 4 | $6/s |
| Fennec | 20.4503% | 1 in 5 | $18/s |
| Camel | 15.3377% | 1 in 7 | $75/s |
| Tob Tobi Tob Tob | 12.2702% | 1 in 8 | $325/s |
| Snake | 9.20265% | 1 in 11 | $3.6K/s |
| Sand Spider | 8.18013% | 1 in 12 | $16K/s |
| Scorpion | 6.64636% | 1 in 15 | $18.5K/s |
| Royal Sphinx | 1.32715% | 1 in 75 | $280K/s |
Jungle
Average base income per hatch: $8.81K/s
| Pet | Chance | About | Base income |
|---|---|---|---|
| Chimpanzee | 26.0068% | 1 in 4 | $90/s |
| Toucan | 20.0052% | 1 in 5 | $110/s |
| Crocodile | 17.0044% | 1 in 6 | $420/s |
| Gorilla | 13.0034% | 1 in 8 | $4.8K/s |
| Orangutini Ananassini | 11.0029% | 1 in 9 | $5.5K/s |
| Spider | 7.85205% | 1 in 13 | $22K/s |
| Tiger | 5.0013% | 1 in 20 | $28K/s |
| King Snake | 0.123968% | 1 in 807 | $3.5M/s |
Snow
Average base income per hatch: $191K/s
| Pet | Chance | About | Base income |
|---|---|---|---|
| Penguin | 29.4441% | 1 in 3 | $140/s |
| Walrus | 21.5707% | 1 in 5 | $600/s |
| Polar Bear | 18.3351% | 1 in 5 | $7K/s |
| Sabertooth Tiger | 14.021% | 1 in 7 | $35K/s |
| Mammoth | 11.8639% | 1 in 8 | $42K/s |
| King Mammoth | 4.17103% | 1 in 24 | $400K/s |
| Yeti | 0.371904% | 1 in 269 | $5M/s |
| Ice Dragon | 0.222224% | 1 in 450 | $65M/s |
Volcano
Average base income per hatch: $429K/s
| Pet | Chance | About | Base income |
|---|---|---|---|
| Lava Gecko | 26.8489% | 1 in 4 | $180/s |
| Lava Frog | 22.0401% | 1 in 5 | $850/s |
| Flaming Bull | 18.0328% | 1 in 6 | $9.5K/s |
| Chillin Chilli | 17.031% | 1 in 6 | $55K/s |
| Lava Iguana | 15.0274% | 1 in 7 | $11K/s |
| Cerberus | 0.61984% | 1 in 161 | $8M/s |
| Phoenix | 0.222224% | 1 in 450 | $85M/s |
| Lava Dragon | 0.177779% | 1 in 562 | $100M/s |
Abyss Ocean
Average base income per hatch: $301K/s
| Pet | Chance | About | Base income |
|---|---|---|---|
| Parrotfish | 34.7557% | 1 in 3 | $220/s |
| Swordfish | 24.6653% | 1 in 4 | $1.1K/s |
| Shark | 19.0596% | 1 in 5 | $15K/s |
| Orca | 14.575% | 1 in 7 | $80K/s |
| Whale Shark | 3.41266% | 1 in 29 | $700K/s |
| Beluga Whale | 2.61638% | 1 in 38 | $850K/s |
| Kraken | 0.826453% | 1 in 121 | $15M/s |
| El Maja | 0.08889% | 1 in 1,125 | $130M/s |
Prehistoric
Average base income per hatch: $1.27M/s
| Pet | Chance | About | Base income |
|---|---|---|---|
| Dodo | 39.0661% | 1 in 3 | $280/s |
| Pterodactyl | 26.044% | 1 in 4 | $22K/s |
| Ankylosaurus | 20.8352% | 1 in 5 | $120K/s |
| Bronto | 6.99596% | 1 in 14 | $1.5M/s |
| Triceratops | 4.9294% | 1 in 20 | $1.2M/s |
| T-Rex | 0.991743% | 1 in 101 | $25M/s |
| Tralaledon | 0.826453% | 1 in 121 | $32M/s |
| Mosasaurus | 0.311113% | 1 in 321 | $180M/s |
Cosmic
Average base income per hatch: $1.83M/s
| Pet | Chance | About | Base income |
|---|---|---|---|
| Centapede | 39.8698% | 1 in 3 | $1.5K/s |
| Cosmic Gecko | 34.3874% | 1 in 3 | $30K/s |
| Cosmic Gorilla | 19.6188% | 1 in 5 | $180K/s |
| La Vacca Saturno Saturnita | 4.55007% | 1 in 22 | $2.2M/s |
| Cosmic Dragon | 0.743784% | 1 in 134 | $60M/s |
| Cosmic Skeleton Boss | 0.495856% | 1 in 202 | $45M/s |
| Eternal Lunar Dragon | 0.311104% | 1 in 321 | $250M/s |
| Unicorn | 0.0231993% | 1 in 4,310 | $1B/s |
Cherry Blossom
Average base income per hatch: $4.96M/s
| Pet | Chance | About | Base income |
|---|---|---|---|
| Crane | 37.51% | 1 in 3 | $4K/s |
| Salamander | 26.27% | 1 in 4 | $74K/s |
| Red Panda | 16.83% | 1 in 6 | $450K/s |
| Snowy Owl | 13.96% | 1 in 7 | $7.5M/s |
| Koi | 4.36% | 1 in 23 | $12M/s |
| Stag | 0.74% | 1 in 135 | $145M/s |
| Oni Tiger | 0.31% | 1 in 323 | $600M/s |
| Kitsune | 0.02% | 1 in 5,000 | $1.8B/s |
Titan Temple
Average base income per hatch: $7.41M/s
| Pet | Chance | About | Base income |
|---|---|---|---|
| Spideron | 37.51% | 1 in 3 | $95K/s |
| Crustacia | 26.27% | 1 in 4 | $130K/s |
| Bladehide | 16.83% | 1 in 6 | $750K/s |
| Mantaris | 13.96% | 1 in 7 | $11M/s |
| Rhinotaur | 4.36% | 1 in 23 | $17.5M/s |
| Mutant Shark | 0.74% | 1 in 135 | $215M/s |
| Gorilla King | 0.31% | 1 in 323 | $880M/s |
| Nightflame | 0.02% | 1 in 5,000 | $3B/s |
Angels
Average base income per hatch: $24M/s
| Pet | Chance | About | Base income |
|---|---|---|---|
| Light Dove | 37.51% | 1 in 3 | $225K/s |
| Winged Lamb | 26.27% | 1 in 4 | $1.25M/s |
| Sacred Moth | 16.83% | 1 in 6 | $16M/s |
| Holy Peacock | 13.96% | 1 in 7 | $25M/s |
| Pure Jellyfish | 4.36% | 1 in 23 | $225M/s |
| Centaur | 0.74% | 1 in 135 | $350M/s |
| Pegasus | 0.31% | 1 in 323 | $1.3B/s |
| ArchAngel | 0.02% | 1 in 5,000 | $5B/s |
Demons
Average base income per hatch: $24M/s
| Pet | Chance | About | Base income |
|---|---|---|---|
| Flame Sprite | 37.51% | 1 in 3 | $225K/s |
| Toro | 26.27% | 1 in 4 | $1.25M/s |
| Imp | 16.83% | 1 in 6 | $16M/s |
| Demon Hound | 13.96% | 1 in 7 | $25M/s |
| Gargoyle | 4.36% | 1 in 23 | $225M/s |
| RazorFang | 0.74% | 1 in 135 | $350M/s |
| Skeleton Horse | 0.31% | 1 in 323 | $1.3B/s |
| World Burner | 0.02% | 1 in 5,000 | $5B/s |
Angels & Demons
Average base income per hatch: $65.5M/s
| Pet | Chance | About | Base income |
|---|---|---|---|
| Sacred Moth | 23.23% | 1 in 4 | $16M/s |
| Imp | 23.23% | 1 in 4 | $16M/s |
| Holy Peacock | 19.27% | 1 in 5 | $25M/s |
| Demon Hound | 19.27% | 1 in 5 | $25M/s |
| Pure Jellyfish | 6.02% | 1 in 17 | $225M/s |
| Gargoyle | 6.02% | 1 in 17 | $225M/s |
| Centaur | 1.02% | 1 in 98 | $350M/s |
| RazorFang | 1.02% | 1 in 98 | $350M/s |
| Pegasus | 0.43% | 1 in 233 | $1.3B/s |
| Skeleton Horse | 0.43% | 1 in 233 | $1.3B/s |
| ArchAngel | 0.03% | 1 in 3,333 | $5B/s |
| World Burner | 0.03% | 1 in 3,333 | $5B/s |
Enchanted Forest
Average base income per hatch: $22.3M/s
| Pet | Chance | About | Base income |
|---|---|---|---|
| Prism Gecko | 37.51% | 1 in 3 | $350K/s |
| Petal Beetle | 26.27% | 1 in 4 | $1.2M/s |
| Enchanted Bluejay | 16.83% | 1 in 6 | $2.5M/s |
| Astral Jackalope | 13.96% | 1 in 7 | $30M/s |
| Spirit Panda | 4.36% | 1 in 23 | $90M/s |
| Starry Fox | 0.74% | 1 in 135 | $750M/s |
| Celestial Sunlion | 0.31% | 1 in 323 | $2B/s |
| Royal Skywhale | 0.02% | 1 in 5,000 | $8B/s |
Graveyard
Average base income per hatch: $2.06M/s
| Pet | Chance | About | Base income |
|---|---|---|---|
| Whiskers | 39.87% | 1 in 3 | $2K/s |
| Jesterpop | 34.39% | 1 in 3 | $40K/s |
| Candlefang | 19.62% | 1 in 5 | $225K/s |
| Spirit Knight | 4.55% | 1 in 22 | $3M/s |
| Graveyard Brute | 1.24% | 1 in 81 | $75M/s |
| Ghost Reaper | 0.31% | 1 in 323 | $300M/s |
Haunted Swamp
Average base income per hatch: $19M/s
| Pet | Chance | About | Base income |
|---|---|---|---|
| Hooded Gerbil | 38.39% | 1 in 3 | $300K/s |
| Toadstool | 27.27% | 1 in 4 | $1.6M/s |
| Patchwork Imp | 18.83% | 1 in 5 | $20M/s |
| Haunted Scorpio | 13.96% | 1 in 7 | $30M/s |
| BloodBloom | 1.24% | 1 in 81 | $450M/s |
| Shelltide Voyager | 0.31% | 1 in 323 | $1.6B/s |
Abandoned Manor
Average per hatch: not shown, some pets in this zone have no income on the wiki yet
| Pet | Chance | About | Base income |
|---|---|---|---|
| Mimic Chest | 43.1% | 1 in 2 | $600K/s |
| Crowshade | 37.51% | 1 in 3 | $4.5M/s |
| Hexed Pumpkin | 18.32% | 1 in 5 | $150M/s |
| Werewolf | 0.74% | 1 in 135 | $1.3B/s |
| Abomination Kong | 0.31% | 1 in 323 | no data |
| Voidseer Pumpkin | 0.056% | 1 in 1,786 | $14B/s |
Alien Planet
Average per hatch: not shown, some pets in this zone have no income on the wiki yet
| Pet | Chance | About | Base income |
|---|---|---|---|
| Bloomfin | 37.51% | 1 in 3 | no data |
| Vexlet | 26.27% | 1 in 4 | no data |
| Bloomspire | 16.83% | 1 in 6 | no data |
| Glacigon | 13.96% | 1 in 7 | no data |
| Redmaw | 4.36% | 1 in 23 | no data |
| Aurora Stag | 0.74% | 1 in 135 | no data |
| Viridian Prowler | 0.31% | 1 in 323 | no data |
| Obsidian Rex | 0.02% | 1 in 5,000 | no data |
Flooded Alien Planet
Average per hatch: not shown, some pets in this zone have no income on the wiki yet
| Pet | Chance | About | Base income |
|---|---|---|---|
| Jellynova | 73% | 1 in 1 | no data |
| Flarefish | 20% | 1 in 5 | no data |
| Tideler | 5% | 1 in 20 | no data |
| Abyssjaw | 1.9% | 1 in 53 | no data |
| Prismare | 0.1% | 1 in 1,000 | no data |
Main Biome
Average per hatch: not shown, some pets in this zone have no income on the wiki yet
| Pet | Chance | About | Base income |
|---|---|---|---|
| Thunderwool | 39.06% | 1 in 3 | no data |
| Spark Pug | 26.04% | 1 in 4 | no data |
| Volt Giraffe | 20.84% | 1 in 5 | no data |
| Stormbreaker Rhino | 7% | 1 in 14 | no data |
| Thundercrab | 4.93% | 1 in 20 | no data |
| Stormclaw Wolf | 0.99% | 1 in 101 | no data |
| Thundercoil | 0.83% | 1 in 120 | no data |
| Tempest Bull | 0.31% | 1 in 323 | no data |
Stormheart Cave
Average per hatch: not shown, some pets in this zone have no income on the wiki yet
| Pet | Chance | About | Base income |
|---|---|---|---|
| Stormstring | 30% | 1 in 3 | no data |
| Nimbus | 24% | 1 in 4 | no data |
| Sparkfield | 21% | 1 in 5 | no data |
| Cloudcurler | 18% | 1 in 6 | no data |
| Stormflutter | 6.5% | 1 in 15 | no data |
| Stormlord Titan | 0.5% | 1 in 200 | no data |
FAQ
Where do the drop rates come from?
From the game files (ReplicatedStorage/Data/Areas), as listed on the wiki's Drop Rates page (last edited Nov 15, 2026). Angels and Demons each appear as the 12th zone 45% of the time, and the mixed Angels & Demons zone 10% of the time.
How many eggs do I need for a 0.02% pet?
At 0.02% per egg you need about 3,466 eggs for a 50% chance and about 11,512 for 90%. Use the odds calculator above for any pet.
Do mutations change the drop rate?
No. Which pet you get and which color mutation it rolls are separate. See the mutations page for the roll weights.