Updated November 16, 2026. 265 pets (pet list edited Oct 24, drop rates edited Nov 15, 2026).
Steal An Egg Value List
Every pet's base income per second, rarity, where it hatches and its drop chance. Sorted from highest to lowest; filter by rarity or search a name.
| Pet | Base income | Rarity | Zone / egg | Base weight | Drop chance |
|---|---|---|---|---|---|
| Spirit World Guardian | $15B/s | Divine | Enchanted Forest | Unknown | Not in a zone table |
| Voidseer Pumpkin | $14B/s | Divine | Halloween Dimension | Unknown | Abandoned Manor 0.056% |
| Zombified Bone Emperor | $14B/s | Divine | Zombified Halloween Egg | Unknown | Not in a zone table |
| Cursed Monarch | $12.5B/s | Divine | Not listed | Unknown | Not in a zone table |
| Skeletal Sabertooth | $9B/s | Divine | Skeletal Egg | 60000 kg | Not in a zone table |
| Pumpkin King | $8.5B/s | Divine | Not listed | Unknown | Not in a zone table |
| Royal Skywhale | $8B/s | Divine | Enchanted Forest | Unknown | Enchanted Forest 0.02% |
| Mecha Scrambler | $7.5B/s | Divine | Event | 30000 kg | Not in a zone table |
| Bone Emperor | $7.5B/s | Divine | Halloween Dimension | Unknown | Not in a zone table |
| Aetheron | $6.9B/s | Divine | Angels & Demons | 12000 kg | Not in a zone table |
| Luminous Cthulhu | $6.5B/s | Divine | Luminous Reroll Egg | 13000 kg | Not in a zone table |
| Zombified Phantom Dragon | $6B/s | Eternal | Zombified Halloween Egg | Unknown | Not in a zone table |
| ArchAngel | $5B/s | Divine | Angels & Demons | 120000 kg | Angels 0.02%; Angels & Demons 0.03% |
| World Burner | $5B/s | Divine | Angels & Demons | 120000 kg | Demons 0.02%; Angels & Demons 0.03% |
| Sabertooth | $5B/s | Divine | Extinction Egg | 60000 kg | Not in a zone table |
| Skeletal Gigantus | $4B/s | Eternal | Skeletal Egg | 35000 kg | Not in a zone table |
| Zombified Grave Cerberus | $4B/s | Eternal | Zombified Halloween Egg | Unknown | Not in a zone table |
| Octophant | $4B/s | Divine | Unstable Egg | 30000 kg | Not in a zone table |
| Mecha Dreadscale | $4B/s | Monster | Mecha Egg | 35 kg | Not in a zone table |
| Gorillastein | $3.5B/s | Eternal | Halloween Dimension | Unknown | Not in a zone table |
| Pumpkin Brute | $3.5B/s | Eternal | Not listed | Unknown | Not in a zone table |
| Shattered Colossus | $3.5B/s | Divine | Rift | 16000 kg | Not in a zone table |
| Engine Snail | $3B/s | Eternal | Not listed | Unknown | Not in a zone table |
| Cthulhu | $3B/s | Divine | Luminous Egg | 13000 kg | Not in a zone table |
| Nightflame | $3B/s | Divine | Titan Temple | 160000 kg | Titan Temple 0.02% |
| Luminous Terra Snapper | $2.5B/s | Eternal | Luminous Reroll Egg | 60000 kg | Not in a zone table |
| Skeletal Dunkleosteus | $2.5B/s | Eternal | Skeletal Egg | 20000 kg | Not in a zone table |
| Pink Dragon Experiment #010 | $2.5B/s | Eternal | Event | 1234 kg | Not in a zone table |
| Soul Phantom | $2.5B/s | Eternal | Halloween Dimension | Unknown | Not in a zone table |
| Dreadstinger | $2B/s | Eternal | Experimental Egg | 4000 kg | Not in a zone table |
| Celestial Sunlion | $2B/s | Eternal | Enchanted Forest | Unknown | Enchanted Forest 0.31% |
| Dreadscale | $2B/s | Monster | Monster Egg | 35 kg | Not in a zone table |
| Equinox | $1.8B/s | Eternal | Angels & Demons | 65000 kg | Not in a zone table |
| Kitsune | $1.8B/s | Divine | Cherry Blossom | 260 kg | Cherry Blossom 0.02% |
| Luminous Electric Eel | $1.75B/s | Eternal | Luminous Reroll Egg | 45 kg | Not in a zone table |
| Shelltide Voyager | $1.6B/s | Eternal | Halloween Dimension | Unknown | Haunted Swamp 0.31% |
| Nuclear Mantis | $1.5B/s | Eternal | Biohazard Egg | 2000 kg | Not in a zone table |
| Phantom Dragon | $1.5B/s | Eternal | Halloween Dimension | Unknown | Not in a zone table |
| Ghost Fish | $1.5B/s | Eternal | Not listed | Unknown | Not in a zone table |
| Zombified Tombstone Bear | $1.4B/s | Secret | Zombified Halloween Egg | Unknown | Not in a zone table |
| Werewolf | $1.3B/s | Secret | Halloween Dimension | Unknown | Abandoned Manor 0.74% |
| Pegasus | $1.3B/s | Eternal | Angels & Demons | 65000 kg | Angels 0.31%; Angels & Demons 0.43% |
| Skeleton Horse | $1.3B/s | Eternal | Angels & Demons | 65000 kg | Demons 0.31%; Angels & Demons 0.43% |
| Archdemon Dragon | $1.25B/s | Event | Event | 120000 kg | Not in a zone table |
| Zombified Night Fang | $1.1B/s | Secret | Zombified Halloween Egg | Unknown | Not in a zone table |
| Gigantus | $1B/s | Eternal | Skeletal Egg | Unknown | Not in a zone table |
| Rhinobear | $1B/s | Eternal | Unstable Egg | 20000 kg | Not in a zone table |
| Unicorn | $1B/s | Divine | Cosmic | 1200 kg | Cosmic 0.0231993% |
| Mecha Krakenoid | $1B/s | Monster | Mecha Egg | 35 kg | Not in a zone table |
| Skeletal Giant Sloth | $900M/s | Secret | Skeletal Egg | 12000 kg | Not in a zone table |
| Void Serpent | $900M/s | Eternal | Rift | 14000 kg | Not in a zone table |
| Gorilla King | $880M/s | Eternal | Titan Temple | 100000 kg | Titan Temple 0.31% |
| Ringlord | $825M/s | Secret | Not listed | Unknown | Not in a zone table |
| Eyeball Crab | $825M/s | Secret | Experimental Egg | 1200 kg | Not in a zone table |
| Zombified Pumpkin Fiend | $800M/s | Secret | Zombified Halloween Egg | Unknown | Not in a zone table |
| Shattered Drake | $800M/s | Eternal | Rift | 30000 kg | Not in a zone table |
| Skeletal Terrorbird | $750M/s | Secret | Skeletal Egg | 6000 kg | Not in a zone table |
| Starry Fox | $750M/s | Secret | Enchanted Forest | Unknown | Enchanted Forest 0.74% |
| Terra Snapper | $750M/s | Eternal | Luminous Egg | 60000 kg | Not in a zone table |
| Mecha Crocodon | $680M/s | Monster | Mecha Egg | 35 kg | Not in a zone table |
| Luminous Abyss Shark | $600M/s | Secret | Luminous Reroll Egg | 60000 kg | Not in a zone table |
| Mecha Chompa | $600M/s | Secret | Event | 1234 kg | Not in a zone table |
| Toxic Crocodile | $600M/s | Secret | Event | Unknown | Not in a zone table |
| Oni Tiger | $600M/s | Eternal | Cherry Blossom | 300 kg | Cherry Blossom 0.31% |
| Ember Dragon | $600M/s | Event | Event | 14000 kg | Not in a zone table |
| Skeletal Glyptodon | $550M/s | Secret | Skeletal Egg | 3000 kg | Not in a zone table |
| Luminous Spirit Manta | $500M/s | Secret | Luminous Reroll Egg | 450 kg | Not in a zone table |
| Nuceodile | $500M/s | Secret | Biohazard Egg | 6000 kg | Not in a zone table |
| World Eater | $500M/s | Eternal | Rift | 25000 kg | Not in a zone table |
| Hazardhog | $500M/s | Eternal | Biohazard Egg | Unknown | Not in a zone table |
| Krakenoid | $500M/s | Monster | Monster Egg | 35 kg | Not in a zone table |
| Grave Cerberus | $450M/s | Secret | Halloween Dimension | Unknown | Not in a zone table |
| BloodBloom | $450M/s | Secret | Halloween Dimension | Unknown | Haunted Swamp 1.24% |
| Depths Riptide Octopus | $430M/s | Cosmic | Luminous Reroll Egg | Unknown | Not in a zone table |
| Centaur | $350M/s | Secret | Angels & Demons | 12000 kg | Angels 0.74%; Angels & Demons 1.02% |
| RazorFang | $350M/s | Secret | Angels & Demons | 12000 kg | Demons 0.74%; Angels & Demons 1.02% |
| Luminous Spike | $350M/s | Secret | Luminous Reroll Egg | 250 kg | Not in a zone table |
| Sharkodile | $350M/s | Secret | Unstable Egg | 30000 kg | Not in a zone table |
| Pumpkin Golem | $350M/s | Secret | Halloween Dimension | Unknown | Not in a zone table |
| Mecha Crawler | $320M/s | Monster | Mecha Egg | 35 kg | Not in a zone table |
| Dunkleosteus | $300M/s | Secret | Skeletal Egg | 20000 kg | Not in a zone table |
| Vespera | $300M/s | Secret | Not listed | Unknown | Not in a zone table |
| Ghost Reaper | $300M/s | Eternal | Halloween Dimension | Unknown | Graveyard 0.31% |
| Experiment #001 | $285M/s | Secret | Event | Unknown | Not in a zone table |
| Race Cheetah | $250M/s | Secret | Not listed | Unknown | Not in a zone table |
| Eternal Lunar Dragon | $250M/s | Eternal | Cosmic | 60000 kg | Cosmic 0.311104% |
| Pure Jellyfish | $225M/s | Secret | Angels & Demons | 10000 kg | Angels 4.36%; Angels & Demons 6.02% |
| Gargoyle | $225M/s | Secret | Angels & Demons | 10000 kg | Demons 4.36%; Angels & Demons 6.02% |
| Mutant Shark | $215M/s | Secret | Titan Temple | Unknown | Titan Temple 0.74% |
| Electric Eel | $200M/s | Secret | Luminous Egg | 45 kg | Not in a zone table |
| Mosasaurus | $180M/s | Eternal | Prehistoric | 30000 kg | Prehistoric 0.311113% |
| Three Headed Chicken | $165M/s | Cosmic | Experimental Egg | 24 kg | Not in a zone table |
| Jitterbug | $155M/s | Secret | Not listed | Unknown | Not in a zone table |
| Mecha Froggo | $155M/s | Monster | Mecha Egg | 35 kg | Not in a zone table |
| Hexed Pumpkin | $150M/s | Cosmic | Halloween Dimension | Unknown | Abandoned Manor 18.32% |
| Stag | $145M/s | Secret | Cherry Blossom | 180 kg | Cherry Blossom 0.74% |
| Shardwing | $145M/s | Secret | Rift | 9500 kg | Not in a zone table |
| El Maja | $130M/s | Eternal | Abyss Ocean | 90000 kg | Abyss Ocean 0.08889% |
| Void Dragon | $120M/s | Event | Event | 12000 kg | Not in a zone table |
| Strawberry Elephant | $110M/s | Brainrot | Brainrot Egg | 35000 kg | Not in a zone table |
| Lava Dragon | $100M/s | Eternal | Volcano | 14000 kg | Volcano 0.177779% |
| Drilla | $100M/s | Event | Event | 5000 kg | Not in a zone table |
| Spirit Panda | $90M/s | Cosmic | Enchanted Forest | Unknown | Enchanted Forest 4.36% |
| Phoenix | $85M/s | Eternal | Volcano | 2500 kg | Volcano 0.222224% |
| Graveyard Brute | $75M/s | Secret | Halloween Dimension | Unknown | Graveyard 1.24% |
| Ice Dragon | $65M/s | Eternal | Snow | 8500 kg | Snow 0.222224% |
| Mawbreaker | $60M/s | Secret | Rift | 13000 kg | Not in a zone table |
| Cosmic Dragon | $60M/s | Secret | Cosmic | 15000 kg | Cosmic 0.743784% |
| Cosmic Skeleton Boss | $45M/s | Secret | Cosmic | 1000 kg | Cosmic 0.495856% |
| Mecha Scorpio | $45M/s | Monster | Mecha Egg | 35 kg | Not in a zone table |
| Scorched Dragon | $35M/s | Event | Event | 120000 kg | Not in a zone table |
| Tralaledon | $32M/s | Secret | Prehistoric | 1000 kg | Prehistoric 0.826453% |
| Toucax | $30M/s | Cosmic | Biohazard Egg | 12 kg | Not in a zone table |
| Astral Jackalope | $30M/s | Cosmic | Enchanted Forest | Unknown | Enchanted Forest 13.96% |
| Haunted Scorpio | $30M/s | Cosmic | Halloween Dimension | Unknown | Haunted Swamp 13.96% |
| Crocodon | $30M/s | Monster | Monster Egg | 35 kg | Not in a zone table |
| Holy Peacock | $25M/s | Cosmic | Angels & Demons | 9000 kg | Angels 13.96%; Angels & Demons 19.27% |
| Demon Hound | $25M/s | Cosmic | Angels & Demons | 9000 kg | Demons 13.96%; Angels & Demons 19.27% |
| Spiderpig | $25M/s | Cosmic | Unstable Egg | 180 kg | Not in a zone table |
| T-Rex | $25M/s | Secret | Prehistoric | 7500 kg | Prehistoric 0.991743% |
| Shadow Dragon | $25M/s | Event | Event | 10000 kg | Not in a zone table |
| Patchwork Imp | $20M/s | Cosmic | Halloween Dimension | Unknown | Haunted Swamp 18.83% |
| Phantom Banshee | $20M/s | Cosmic | Not listed | Unknown | Not in a zone table |
| Bomboclat Crocolat | $20M/s | Brainrot | Brainrot Egg | 7000 kg | Not in a zone table |
| Rhinotaur | $17.5M/s | Cosmic | Titan Temple | 35000 kg | Titan Temple 4.36% |
| Sacred Moth | $16M/s | Cosmic | Angels & Demons | 9000 kg | Angels 16.83%; Angels & Demons 23.23% |
| Imp | $16M/s | Cosmic | Angels & Demons | 9000 kg | Demons 16.83%; Angels & Demons 23.23% |
| Race Bird | $16M/s | Cosmic | Not listed | Unknown | Not in a zone table |
| Ring Guard | $15M/s | Secret | Not listed | Unknown | Not in a zone table |
| Wendigo | $15M/s | Secret | Rift | 12000 kg | Not in a zone table |
| Kraken | $15M/s | Secret | Abyss Ocean | 18000 kg | Abyss Ocean 0.826453% |
| Citadel Snail #007 | $12.5M/s | Mythic | Event | 1234 kg | Not in a zone table |
| Koi | $12M/s | Cosmic | Cherry Blossom | 120 kg | Cherry Blossom 4.36% |
| Stacked Turtle | $12M/s | Cosmic | Experimental Egg | 300 kg | Not in a zone table |
| Mantaris | $11M/s | Cosmic | Titan Temple | 1500 kg | Titan Temple 13.96% |
| Shattered Ram | $8M/s | Cosmic | Rift | 13000 kg | Not in a zone table |
| Cerberus | $8M/s | Secret | Volcano | 9000 kg | Volcano 0.61984% |
| Snowy Owl | $7.5M/s | Cosmic | Cherry Blossom | 20 kg | Cherry Blossom 13.96% |
| Tombstone Bear | $6M/s | Cosmic | Halloween Dimension | Unknown | Not in a zone table |
| Yeti | $5M/s | Secret | Snow | 1500 kg | Snow 0.371904% |
| Baby Aurora Dragon | $5M/s | Event | Event | 8000 kg | Not in a zone table |
| Crowshade | $4.5M/s | Mythic | Halloween Dimension | Unknown | Abandoned Manor 37.51% |
| Giant Sloth | $4M/s | Cosmic | Skeletal Egg | 12000 kg | Not in a zone table |
| King Snake | $3.5M/s | Secret | Jungle | 10000 kg | Jungle 0.123968% |
| Scarecrow | $3M/s | Cosmic | Halloween Dimension | Unknown | Not in a zone table |
| Spirit Knight | $3M/s | Cosmic | Halloween Dimension | Unknown | Graveyard 4.55% |
| Enchanted Bluejay | $2.5M/s | Mythic | Enchanted Forest | Unknown | Enchanted Forest 16.83% |
| Abyss Shark | $2.5M/s | Cosmic | Luminous Egg | 60000 kg | Not in a zone table |
| Midnight Mimic | $2.35M/s | Secret | Not listed | Unknown | Not in a zone table |
| Dreadclaw | $2.2M/s | Cosmic | Rift | 9000 kg | Not in a zone table |
| La Vacca Saturno Saturnita | $2.2M/s | Cosmic | Cosmic | 740 kg | Cosmic 4.55007% |
| Radcoon | $2.2M/s | Cosmic | Biohazard Egg | 25 kg | Not in a zone table |
| Ostrich | $2.15M/s | Secret | Not listed | Unknown | Not in a zone table |
| Amethyst Runebear | $1.95M/s | Secret | Not listed | Unknown | Not in a zone table |
| Hellhound | $1.8M/s | Cosmic | Event | Unknown | Not in a zone table |
| Toxic Hedgehog | $1.75M/s | Secret | Event | 8000 kg | Not in a zone table |
| Toadstool | $1.6M/s | Mythic | Halloween Dimension | Unknown | Haunted Swamp 27.27% |
| 67 | $1.55M/s | Secret | Event | Unknown | Not in a zone table |
| Bronto | $1.5M/s | Cosmic | Prehistoric | 35000 kg | Prehistoric 6.99596% |
| Riptide Octopus | $1.5M/s | Cosmic | Luminous Egg | Unknown | Not in a zone table |
| Crawler | $1.5M/s | Monster | Monster Egg | 35 kg | Not in a zone table |
| Winged Lamb | $1.25M/s | Mythic | Angels & Demons | 72000 kg | Angels 26.27% |
| Toro | $1.25M/s | Mythic | Angels & Demons | 72000 kg | Demons 26.27% |
| Frogfly | $1.25M/s | Mythic | Unstable Egg | 25 kg | Not in a zone table |
| Abyss Overlord | $1.25M/s | Secret | Rift | 13000 kg | Not in a zone table |
| Petal Beetle | $1.2M/s | Mythic | Enchanted Forest | Unknown | Enchanted Forest 26.27% |
| Triceratops | $1.2M/s | Cosmic | Prehistoric | 3500 kg | Prehistoric 4.9294% |
| Bell Scream | $1M/s | Mythic | Not listed | Unknown | Not in a zone table |
| Beluga Whale | $850K/s | Cosmic | Abyss Ocean | 5000 kg | Abyss Ocean 2.61638% |
| Race Lizard | $800K/s | Mythic | Not listed | Unknown | Not in a zone table |
| Mangolini Parrochini | $800K/s | Brainrot | Brainrot Egg | 1500 kg | Not in a zone table |
| Bladehide | $750K/s | Mythic | Titan Temple | 1700 kg | Titan Temple 16.83% |
| Whale Shark | $700K/s | Cosmic | Abyss Ocean | 2000 kg | Abyss Ocean 3.41266% |
| Uncoiled Armadillo | $625K/s | Cosmic | Event | 1234 kg | Not in a zone table |
| Mimic Chest | $600K/s | Legendary | Halloween Dimension | Unknown | Abandoned Manor 43.1% |
| Ventinal | $585K/s | Cosmic | Rift | 10000 kg | Not in a zone table |
| Red Panda | $450K/s | Mythic | Cherry Blossom | 25 kg | Cherry Blossom 16.83% |
| Shardling | $450K/s | Mythic | Rift | 13000 kg | Not in a zone table |
| Wheel Hamster | $450K/s | Mythic | Experimental Egg | 4 kg | Not in a zone table |
| King Mammoth | $400K/s | Cosmic | Snow | 25000 kg | Snow 4.17103% |
| Prism Gecko | $350K/s | Legendary | Enchanted Forest | Unknown | Enchanted Forest 37.51% |
| Hooded Gerbil | $300K/s | Legendary | Halloween Dimension | Unknown | Haunted Swamp 38.39% |
| Royal Sphinx | $280K/s | Cosmic | Desert | 4000 kg | Desert 1.32715% |
| Light Dove | $225K/s | Legendary | Angels & Demons | 45000 kg | Angels 37.51% |
| Flame Sprite | $225K/s | Legendary | Angels & Demons | 45000 kg | Demons 37.51% |
| Candlefang | $225K/s | Mythic | Halloween Dimension | Unknown | Graveyard 19.62% |
| Riftwing | $220K/s | Mythic | Rift | 13000 kg | Not in a zone table |
| Leviathan | $220K/s | Cosmic | Lake | 5000 kg | Lake 0.568777% |
| Nibbles #013 | $185K/s | Cosmic | Event | Unknown | Not in a zone table |
| Cosmic Gorilla | $180K/s | Mythic | Cosmic | 450 kg | Cosmic 19.6188% |
| Toxic Rat | $180K/s | Mythic | Biohazard Egg | 8 kg | Not in a zone table |
| Coffin Crawler | $175K/s | Legendary | Not listed | Unknown | Not in a zone table |
| Night Fang | $160K/s | Mythic | Halloween Dimension | Unknown | Not in a zone table |
| Race Seahorse | $140K/s | Legendary | Not listed | Unknown | Not in a zone table |
| Crustacia | $130K/s | Legendary | Titan Temple | 1000 kg | Titan Temple 26.27% |
| Ankylosaurus | $120K/s | Mythic | Prehistoric | 2500 kg | Prehistoric 20.8352% |
| Eye Bat #021 | $115K/s | Legendary | Event | 1234 kg | Not in a zone table |
| Terrorbird | $110K/s | Mythic | Skeletal Egg | 6000 kg | Not in a zone table |
| Spideron | $95K/s | Legendary | Titan Temple | 600 kg | Titan Temple 37.51% |
| Orca | $80K/s | Mythic | Abyss Ocean | 1800 kg | Abyss Ocean 14.575% |
| Hollow Bat | $80K/s | Mythic | Halloween Dimension | Unknown | Not in a zone table |
| Spirit Manta | $75K/s | Mythic | Luminous Egg | 450 kg | Not in a zone table |
| Salamander | $74K/s | Legendary | Cherry Blossom | 30 kg | Cherry Blossom 26.27% |
| Chillin Chilli | $55K/s | Mythic | Volcano | 30 kg | Volcano 17.031% |
| Voidmaw | $50K/s | Mythic | Rift | 13000 kg | Not in a zone table |
| Froggo | $50K/s | Monster | Monster Egg | 35 kg | Not in a zone table |
| Mammoth | $42K/s | Mythic | Snow | 2000 kg | Snow 11.8639% |
| Jesterpop | $40K/s | Legendary | Halloween Dimension | Unknown | Graveyard 34.39% |
| Belula Beluga | $40K/s | Brainrot | Brainrot Egg | 800 kg | Not in a zone table |
| Pumpkin Fiend | $35K/s | Legendary | Halloween Dimension | Unknown | Not in a zone table |
| Sabertooth Tiger | $35K/s | Mythic | Snow | 350 kg | Snow 14.021% |
| Cosmic Gecko | $30K/s | Legendary | Cosmic | 18 kg | Cosmic 34.3874% |
| Void Angler | $30K/s | Legendary | Rift | 13000 kg | Not in a zone table |
| Tiger | $28K/s | Mythic | Jungle | 260 kg | Jungle 5.0013% |
| Glyptodon | $22.5K/s | Legendary | Extinction Egg | 3000 kg | Not in a zone table |
| Pterodactyl | $22K/s | Legendary | Prehistoric | 180 kg | Prehistoric 26.044% |
| Spider | $22K/s | Mythic | Jungle | 120 kg | Jungle 7.85205% |
| Scorpion | $18.5K/s | Mythic | Desert | 75 kg | Desert 6.64636% |
| Candy Corn | $17.5K/s | Legendary | Halloween Dimension | Unknown | Not in a zone table |
| Sand Spider | $16K/s | Mythic | Desert | 120 kg | Desert 8.18013% |
| Shark | $15K/s | Legendary | Abyss Ocean | 450 kg | Abyss Ocean 19.0596% |
| Spike | $15K/s | Legendary | Luminous Egg | 250 kg | Not in a zone table |
| Lava Iguana | $11K/s | Legendary | Volcano | 400 kg | Volcano 15.0274% |
| Rift Eye | $11K/s | Legendary | Rift | 13000 kg | Not in a zone table |
| Scorpio | $10K/s | Monster | Monster Egg | 35 kg | Not in a zone table |
| Flaming Bull | $9.5K/s | Legendary | Volcano | 450 kg | Volcano 18.0328% |
| Polar Bear | $7K/s | Legendary | Snow | 650 kg | Snow 18.3351% |
| Orangutini Ananassini | $5.5K/s | Legendary | Jungle | 140 kg | Jungle 11.0029% |
| Bubblelord | $5K/s | Epic | Not listed | Unknown | Not in a zone table |
| Gorilla | $4.8K/s | Legendary | Jungle | 190 kg | Jungle 13.0034% |
| Crane | $4K/s | Epic | Cherry Blossom | 22 kg | Cherry Blossom 37.51% |
| Snake | $3.6K/s | Legendary | Desert | 45 kg | Desert 9.20265% |
| Axolotl | $2.8K/s | Legendary | Lake | 28 kg | Lake 4.03782% |
| Whiskers | $2K/s | Epic | Halloween Dimension | Unknown | Graveyard 39.87% |
| Brr Brr Patapim | $1.8K/s | Legendary | Forest | 800 kg | Forest 1% |
| Centapede | $1.5K/s | Epic | Cosmic | 6 kg | Cosmic 39.8698% |
| Swordfish | $1.1K/s | Epic | Abyss Ocean | 250 kg | Abyss Ocean 24.6653% |
| Lava Frog | $850/s | Epic | Volcano | 4 kg | Volcano 22.0401% |
| Walrus | $600/s | Epic | Snow | 200 kg | Snow 21.5707% |
| Crocodile | $420/s | Epic | Jungle | 400 kg | Jungle 17.0044% |
| Bananita Dolphinita | $400/s | Brainrot | Brainrot Egg | 300 kg | Not in a zone table |
| Tob Tobi Tob Tob | $325/s | Epic | Desert | 700 kg | Desert 12.2702% |
| Swan | $320/s | Epic | Lake | 22 kg | Lake 5.552% |
| Dodo | $280/s | Rare | Prehistoric | 20 kg | Prehistoric 39.0661% |
| Trulimero Trulicina | $260/s | Epic | Lake | 140 kg | Lake 8.07563% |
| Bear | $240/s | Epic | Forest | 220 kg | Forest 2.5% |
| Parrotfish | $220/s | Rare | Abyss Ocean | 5 kg | Abyss Ocean 34.7557% |
| Lava Gecko | $180/s | Rare | Volcano | 14 kg | Volcano 26.8489% |
| Fox | $180/s | Epic | Forest | 28 kg | Forest 4.5% |
| Penguin | $140/s | Rare | Snow | 16 kg | Snow 29.4441% |
| Toucan | $110/s | Rare | Jungle | 5 kg | Jungle 20.0052% |
| Tung Tung Sahur | $100/s | Brainrot | Brainrot Egg | 35 kg | Not in a zone table |
| Chimpanzee | $90/s | Rare | Jungle | 65 kg | Jungle 26.0068% |
| Camel | $75/s | Rare | Desert | 700 kg | Desert 15.3377% |
| Turtle | $60/s | Rare | Lake | 100 kg | Lake 12.1134% |
| Raccoon | $45/s | Rare | Forest | 19 kg | Forest 7% |
| Burrowing Owl | $35/s | Rare | Forest | 8 kg | Forest 10% |
| Fennec | $18/s | Uncommon | Desert | 8 kg | Desert 20.4503% |
| Catfish | $12/s | Uncommon | Lake | 35 kg | Lake 17.1607% |
| Bird | $8/s | Uncommon | Forest | 5 kg | Forest 17% |
| Jerboa | $6/s | Common | Desert | 2 kg | Desert 26.5854% |
| Duckling | $4/s | Common | Lake | 3 kg | Lake 23.2174% |
| Frog | $3/s | Common | Lake | 3 kg | Lake 29.2742% |
| Dog | $2/s | Common | Forest | 25 kg | Forest 24% |
| Chicken | $1/s | Common | Forest | 8 kg | Forest 34% |
Base weight is the weight at which a pet earns exactly its base income. Drop chance is the share of spawns in that zone, from the game files as listed on the wiki's Drop Rates page.
Steal An Egg value list FAQ
What does value mean in Steal An Egg?
Players mostly mean how much money a pet makes per second. This list shows each pet's base income before weight and mutations; your own pet earns more if it is heavier than the base weight or has a color mutation.
Are these trading values?
No. We don't publish trade prices because there is no public record of trades to base them on. Base income is a fixed game stat, so it is the fairest way to compare two pets before a trade. Check both pets' weight and mutation in the calculator.
How often is the list updated?
When the wiki's pet tables change. This build uses the pet list edited Oct 24, drop rates edited Nov 15, 2026. New pets from the latest update may be missing until the wiki adds them.